<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>WinAVR-GCC tutorial Feeds</title>
		<description>WinAVR AVR-GCC tutorial feeds</description>
		<link>http://winavr.scienceprog.com</link>
		<lastBuildDate>Thu, 24 Jul 2008 18:51:20 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://winavr.scienceprog.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://winavr.scienceprog.com</link>
			<description>WinAVR AVR-GCC tutorial feeds</description>
		</image>
		<item>
			<title>Running TX433 and RX433 RF modules with AVR microcontrollers</title>
			<link>http://winavr.scienceprog.com/example-avr-projects/running-tx433-and-rx433-rf-modules-with-avr-microcontrollers.html</link>
			<description>Sometimes in embedded design you may want to go wireless. Might be you will want to log various readings...</description>
			<category>AVR-GCC Tutorial - Example AVR Projects</category>
			<pubDate>Fri, 14 Mar 2008 19:17:03 +0100</pubDate>
		</item>
		<item>
			<title>Programming AVR ADC module with WinAVR</title>
			<link>http://winavr.scienceprog.com/example-avr-projects/programming-avr-adc-module-with-winavr.html</link>
			<description>Most of AVR microcontrollers have Analog to Digital Converter (ADC) integrated in to chip. Such solution makes embedded designers...</description>
			<category>AVR-GCC Tutorial - Example AVR Projects</category>
			<pubDate>Thu, 31 Jan 2008 18:13:40 +0100</pubDate>
		</item>
		<item>
			<title>Using Eclipse as IDE for WinAVR compiler</title>
			<link>http://winavr.scienceprog.com/other-valuable-tools/using-eclipse-as-ide-for-winavr-compiler.html</link>
			<description>WinAVR comes with Programmers Notepad UI by default. It is very powerful editor, but if you want more robust...</description>
			<category>AVR-GCC Tutorial - Other Valuable Tools</category>
			<pubDate>Fri, 28 Dec 2007 14:35:29 +0100</pubDate>
		</item>
		<item>
			<title>WINAVR20071221 have been released</title>
			<link>http://winavr.scienceprog.com/avr-news/winavr20071221-have-been-released.html</link>
			<description>This is really good news before Christmass. Brand new WinAVR release is ready for download. It has many updates,...</description>
			<category>AVR-GCC Tutorial - AVR News</category>
			<pubDate>Sat, 22 Dec 2007 00:44:41 +0100</pubDate>
		</item>
		<item>
			<title>Simple signal drawing on graphical LCD routines</title>
			<link>http://winavr.scienceprog.com/example-avr-projects/simple-signal-drawing-on-graphical-lcd-routines.html</link>
			<description>During spare time I have been playing with graphical LCD. This time I decided to display simple signals that...</description>
			<category>AVR-GCC Tutorial - Example AVR Projects</category>
			<pubDate>Fri, 19 Oct 2007 15:36:58 +0100</pubDate>
		</item>
	</channel>
</rss>
